b4589 | Emily Ann Crafer Jarrett | Bap | 06 Jun 1851 | | | | NFK | Little Massingham (St Andrew) [Transcript] | James "bailiff" & Susan | | | | | | | | | | | | | | |
bth4589 | Emily Crafer Jarrett | Bth | Jun 1851 | | | | NFK | Freebridge L | 13 - 169 | Mothers name = Carlton | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1196 | | M | Jun 1850 | John Jarrett | | | NFK | Docking | 13 - 109 | Harriett High (Xor Ann Pitts or Rebecca Sands) | | | | | | | | | | | | | |
b4556 | George Jarratt | Bth | Mar 1851 | | | | NFK | Docking | 13 - 76 | M = High | | | | | | | | | | | | | |
b4733 | Josiah Jarratt | Bth | Dec 1852 | | | | NFK | Docking | 4b - 298 | M = Highe | | | | | | | | | | | | | |
b5018 | Male Jarratt | Bth | Mar 1856 | | | | NFK | Docking | 4b - 330 | M = Highe | | | | | | | | | | | | | |
b5195 | Alfred Jarrett | Bth | Dec 1857 | | | | NFK | Docking | 4b - 300 | M = Highe | | | | | | | | | | | | | |
b5480 | Louisa Harriet Jarrett | Bth | Sep 1860 | | | | NFK | Docking | 4b - 289 | Mothers name = High | | | | | | | | | | | | | |
m2261 | | M | Jun 1885 | Louisa Harriet Jarrett | | | NFK | Docking | 4b - 547 Frederick Riches (only) | | | | | | | | | | | | | | |
b5711 | Harriett Ann Jarrett | Bth | Dec 1863 | | | | NFK | Docking | 4b - 321 | Mothers name = High | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1201 | | M | Sept 1850 | James Jarred | | | CAMBS | NEWMARKET _ CAMBS | 14 - 147 | Mary Barton (Xor Sophia Jolly) | | | | | | | | | | | | | |
b4877 | Eliza Jarred | Bth | Mar 1855 | | | | CAMBS | NEWMARKET _ CAMBS | 3b - 498 | Mothers name = "Barton" | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
b4508 | George GARRED | Bap | 18 Aug 1850 - brn 12 July | | | | NFK | Downham Market (Primitive Methodist Circuit) [Transcript] | William "lab" & Mary Ann BREWSTER | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1206 | | M | Dec 1850 | Edward Jarrett | | | NFK | Kings Lynn | 13 - 529 | Elizabeth Johnson Lakey (Xor Elizabeth Digby or Frances Theobald) | | | | | | | | | | | | | |
b4577 | William Jarrett | Bth | Mar 1851 | | | | NFK | Kings Lynn | 13 - 211 | M = Lakey | | | | | | | | | | | | | |
b4709 | Edward Jarrett | Bth | Sep 1852 | | | | NFK | Kings Lynn | 4b - 319 | M = Lakey | | | | | | | | | | | | | |
| | BUR | 2 Jan 1865 | | | Elizabeth JARRETT | NFK | King's Lynn : St Margaret | 39yo - Wife of Edward @ Chapel street | | | | | | | | | | | | | | |
| | BUR | 10 Aug 1877 | | | Edward JARRETT | NFK | King's Lynn : St Margaret | 52yo - A = Chappel St | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1211 | | M | Dec 1850 | Susan Jarrett | | | NFK | Docking | 13 - 175 Isaac Moore (only) | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1216 | | M | 31 Jan 1851 | Martha LANGLEY | | | NFK | Walsingham - Holkham (St Withburga) | No Children found | | | | | | | | | | | | | | |
| | | | Richard Jarrett | | | | | | | | | | | | | | | | | | | |
| | M | Mar 1851 | Richard Jarrett | | | NFK | Walsingham | 13 - 563 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1226 | | M | 16 Mar 1851 | Eleanor HENDRY | | | NFK | Docking - Burnham Westgate (St Mary) | | | | | | | | | | | | | | | |
| | | | John Jarrett | | | | | | 3 Children found (May 2016) | | | | | | | | | | | | | |
| | M | Mar 1851 | John Jarrett | | | NFK | Docking | 13 - 113 | Elenor Hendry (Xor Elizabeth Willoghby) | | | | | | | | | | | | | |
b4682 | Elizabeth Jarrett | Bth | Jun 1852 | | | | NFK | Docking | 4b - 326 | Mothers name = Hendry | | | | | | | | | | | | | |
b4847 | William Jarrett | Bth | Sep 1854 | | | | NFK | Docking | 4b - 291 | M = Henry | | | | | | | | | | | | | |
bth4979 | Susanna Jarrett | Bth | Dec 1855 | | | | NFK | Docking | 4b - 259 | Mothers name = Hendry | | | | | | | | | | | | | |
b4979 | Susannah Jarrett | Bap | 01 Jan 1856 | | | | NFK | Docking - Burnham Ulph (All Saints) | John "lab" & Ellen | Must have died before 1859 as sibling also named Susannah born that year | | | | | | | | | | | | | |
| | BUR | 22 Mar 1856 | | | Susannah JARRETT | NFK | Docking - Burnham Ulph (All Saints) | 4mths | | | | | | | | | | | | | | |
b5138 | Thomas William Jarrett | Bap | 30 Apr 1857 | | | | NFK | Docking - Burnham Ulph (All Saints) | John "lab" & Ellen | | | | | | | | | | | | | | |
bth5138 | Thomas William Jarrett | Bth | Jun 1857 | | | | NFK | Docking | 4b - 317 | M = Hendry | | | | | | | | | | | | | |
b5339 | Susannah Jarrett | Bap | 19 Dec 1859 | | | | NFK | Docking - Burnham Ulph (All Saints) | John "lab" & Ellen | 37yo Susannah Jarrett single brn Burnham found housekeeping at Blakeney in 1891 census | | | | | | | | | | | | | |
bth5339 | Susanna Jarrett | Bth | Dec 1859 | | | | NFK | Docking | 4b - 328 | Mothers name = Hendry | | | | | | | | | | | | | |
b5345 | Martha Anna Jarrett | Bth | Dec 1859 | | | | NFK | Docking | 4b - 328 | Mothers name = Hendry | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1231 | | M | Mar 1851 | Thomas Jearead | | | NFK | Downham | 13 - 153 | No Wife listed | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
b4574 | Henry James Jarrett | Bth | Mar 1851 | | | | NFK | Docking | 13 - 71 | No Mother listed (census shows M = Ann of Bircham dau of John & Frances) | | | | | | | | | | | | | |
b4655 | Martha Jarrett | Bap | 1852 | | | | NFK | Docking (Union Workhouse) [Transcript] | Ann @ workhouse | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
b4592 | Alfred JARRARD | Bap | 08 Jun 1851 | | | | NFK | Depwade - Diss (St Mary) | Father occ = "Paris Girl" & Ellen Jarrard (???) | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1236 | | M | Jun 1851 | Elizabeth Jarred | | | NFK | Thetford | 13 - 499 | William Royal or John Pitcher or John Fuller or James Eagle) | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1241 | | M | 14 Aug 1851 | Sarah BARKER | | | NFK | Swaffham (St Peter and St Paul) | (Labourer) | | | | | | | | | | | | | | |
| | | | Edward Jarrett | | | | | | | | | | | | | | | | | | | |
| | M | Sep 1851 | Edward Jarrett | | | NFK | Swaffham | 13 - 437 | | | | | | | | | | | | | | |
b4796 | Augustus Edward Jarrett | Bap | 09 Dec 1853 - Brn 13 Nov 1853 | | | | NFK | Swaffham (St Peter and St Paul) | Edward "lab" & Sarah Barker | | | | | | | | | | | | | | |
bth4796 | Augustus Edward Jarrod | Bth | Dec 1853 | | | | NFK | Swaffham | 4b - 312 | Mothers name = "Barker" - See Jarrett | | | | | | | | | | | | | |
b4982 | Charles Jarrold | Bap | 11Nov 1855 - brn 22 Sept 1855 | | | | NFK | Swaffham (St Peter and St Paul) | Edward bricklayer & Sarah Barker | | | | | | | | | | | | | | |
b4982 | Charles Jarrod | Bth | Dec 1855 | | | | NFK | Swaffham | 4b - 319 | Mothers name = "Barker" - See Jarrett | | | | | | | | | | | | | |
b5132 | Agnes Jarrod | Bth | Mar 1857 | | | | NFK | Swaffham | 4b - 398 | Mothers name = "Barker" | | | | | | | | | | | | | |
bth5294 | Amherst Frederick Jarrett | Bth | Jun 1859 | | | | NFK | Swaffham | 4b - 405 | M = Barker | | | | | | | | | | | | | |
b5294 | Amherst Frederic Jarrett | Bap | 11 Apr 1859 - Brn 15 Mar 1859 | | | | NFK | Swaffham (St Peter and St Paul) | Edward "bricklayer" & Sarah Barker | | | | | | | | | | | | | | |
b5420 | Eliza JARRET | Bap | 13 Sep 1860 | | | | NFK | Swaffham (St Peter and St Paul) | Edward "bricklayer" & Sarah Baker | | | | | | | | | | | | | | |
bth5420 | Eliza Jarrett | Bth | Sep 1860 | | | | NFK | Swaffham | 4b - 346 | Mothers name = Barker | | | | | | | | | | | | | |
bth5717 | Mary Ann Jarrett | Bth | Mar 1864 | | | | NFK | Swaffham | 4b - 416 | Mothers name = Barker | | | | | | | | | | | | | |
b5717 | Mary Ann Jarrett | Bap | 27 Jan 1864 | | | | NFK | Swaffham (St Peter and St Paul) | Edward "bricklayer" & Sarah | Last Child? | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1246 | | M | Sep 1851 | Susanna Jarrett | | | NFK | Freebridge L. | 13 - 217 | Francis Athow or Joseph Fisher or Richard More | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
b4613 | Mary GARWOOD | Bap | 16 Nov 1851 | | | | NFK | Wisbech - Feltwell (St Mary and St Nicholas) | John "carpenter" & Margaret | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1256 | | M | Dec 1851 | Alice Jarrat | | | NFK | Wisbech | 14 - 275 | John Clare or John Dunmore | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1261 | | M | Dec 1851 | Ann JARRET | | | NFK | Freebridge L. | 13 - 431 Benjamin Raines (only) | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1266 | | M | Dec 1851 | Mary Jarrett | | | NFK | Mitford | 13 - 635 Thomas Harper (only) | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1271 | | M | Dec 1851 | Mary Ann Jarrett | | | NFK | Freebridge L. | 13 - 415 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
b4652 | Sarah Jarry | Bth | Dec 1851 | | | | NFK | Downham | 13 - 89 | M = Cooper | | | | | | | | | | | | | |
b6821 | Laura Louisa JARRY | Bth | Jun 1880 | | | | NFK | Downham | 4b - 381 | M = Cooper | | | | | | | | | | | | | |
b6926 | Horace Jarry | Bth | Jun 1882 | | | | NFK | Downham | 4b - 352 | M = Cooper | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
b4664 | Mary Jarrett | Bap | 23 Jan 1852 | | | | NFK | Mitford - Swanton Morley (All Saints) | John "blacksmith" & Joanna | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1276 | | M | Mar 1852 | Elizabeth Jarrett | | | NFK | Walsingham | 4b - 569 | Thomas Bunting or Hudson Allison | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
b4673 | William Jarrett | Bap | 21 Mar 1852 | | | | NFK | Freebridge Lynn - Great Massingham (St Mary) | Mary Ann | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1281 | | M | Sep 1852 | Anne Jarred | | | NFK | Wisbech | 3b - 933 | Francis Linstead or William Winters | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1286 | | M | Sep 1852 | Maria Jarrett | | | NFK | Norwich | 4b - 249 | William Hagon or Robert Ward | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1291 | | M | 27 Oct 1852 | Ann PERKINS | | | NFK | Mitford - Hoe (St Andrew) | No children found | | | | | | | | | | | | | | |
| | | | John Jarrett | | | | | | | | | | | | | | | | | | | |
| | M | Dec 1852 | John Jarrett | | | NFK | Mitford | 4b - 764a | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1296 | | M | Dec 1852 | Elizabeth Jarrard | | | NFK | Freebridge Lynn | 4b - 948a | Richard Jeramiah Grief or Lewis Pinchen or John Smith | | | | | | | | | | | | | |
b3914 | Elizabeth Grief JARRET | Bap | 10 Jul 1842 | | | | NFK | Frebridge Lynn - South Wootton (St Mary) (nr Castle Acre) | Elizabeth - illegitimate | See bapt in 1842 line #1853 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1301 | | M | Dec 1852 | William Jarrod | | | NFK | Downham | 4b - 985 | Ann Groom (Xor Eliza Allday) | | | | | | | | | | | | | |
b4883 | Sarah Jarrod | Bap | 28 Mar 1855 | | | | NFK | Downham - Crimplesham (Virgin Mary) | William "lab" & Ann | In our census - first listing here of A William since William & Susannah marr 6 Sept 1840 - (last child in 1848) Downham - Stoke Ferry Market. | | | | | | | | | | | | | |
bth4883 | Sarah Jarrod | Bth | Jun 1855 | | | | NFK | Downham | 4b - 360 | Mothers name = "Groom" | | | | | | | | | | | | | |
bth5060 | Edward Jarrod | Bth | Sep 1856 | | | | NFK | Downham | 4b - 338 | Mothers name = "Groom" | | | | | | | | | | | | | |
b5060 | Edward Jarrod | Bap | 5 Oct 1856 | | | | NFK | Downham - Crimplesham (Virgin Mary) | William "lab" & Ann | Private in armed forces in 1881 census at Kent - moved to London later censuses | | | | | | | | | | | | | |
bth5180 | James Edward Jarrod | Bth | Sep 1857 | | | | NFK | Downham | 4b - 348 | Mothers name = "Wade" ??????? | | | | | | | | | | | | | |
b5180 | James Edward Jarrod | Bap | 1 Nov 1857 | | | | NFK | Downham - Crimplesham (Virgin Mary) | William "lab" & Ann | | | | | | | | | | | | | | |
b5522 | Sarah Jarrod | Bap | 4 Aug 1861 | | | | NFK | Downham - Crimplesham (Virgin Mary) | William "lab" & Ann | | | | | | | | | | | | | | |
bth5522 | Sarah Jarred | Bth | Sep 1861 | | | | NFK | Downham | 4b - 361 | Mothers name = "Groom" | | | | | | | | | | | | | |
m2191 | | M | Sep 1883 | Sarah Jarrod | | | NFK | Downham | 4b - 602 | James Simmons or Edwin Marriott Brentnall | | | | | | | | | | | | | |
b5723 | William Jarrod | Bap | 13 Mar 1864 | | | | NFK | Downham - Crimplesham (Virgin Mary) | William "lab" & Ann | | | | | | | | | | | | | | |
bth5723 | William Jarred | Bth | Mar 1864 | | | | NFK | Downham | 4b - 403 | Mothers name = "Groom" | | | | | | | | | | | | | |
b6017 | Frederic Robert Jarrod | Bap | 09 Feb 1868 or 69 | | | | NFK | Downham - Crimplesham (Virgin Mary) [Transcript] | William "lab" & Ann | | | | | | | | | | | | | | |
bth6017 | Frederick Robert Jarred | Bth | Mar 1868 | | | | NFK | Downham | 4b - 378 | Mothers name = "Groom" | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
b4727 | Hannah JARRY | Bth | Dec 1852 | | | | NFK | St Faith | 4b - 89 | JARMY in new GRO - M = Bacon | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
b4742 | Adeline Jarrett | Bth | Dec 1852 | | | | NFK | Docking | 4b - 304 | No mother listed in new GRO | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1306 | | M | Mar 1853 | Ann Maria Jarrod | | | NFK | Wisbeach | 3b - 889 | George Thomas Anderson or Brighton Cammack | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1311 | | M | Mar 1853 | Daniel JARRY | | | NFK | Downham | 4b - 597 | Rose Lambert (only) | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1316 | | M | 25 Apr 1853 | Juliana Maria SMITH | | | NFK | North Runcton (All Saints) | Findmypast = Groom 24yo - Bride brn 1831 (Maria) | | | | | | | | | | | | | | |
| | | | John Jarred | | | | | | | | | | | | | | | | | | | |
| | M | Jun 1853 | John Jarred | | | NFK | Freebridge Lynn | 4b - 549 | Juliana Maria SMITH (only) | | | | | | | | | | | | | |
bth4823 | Juliana Jarred | Bth | Mar 1854 | | | | NFK | Freebridge L. | 4b - 326 (new GRO = 4b 526) | Mothers name = "Smith" | | | | | | | | | | | | | |
bth4823 | [S_]u_ana Jarred | Bth | Mar 1854 | | | | NFK | Freebridge L. | 4b - 326 | Not in new GRO index - See Juliana Jarred | | | | | | | | | | | | | |
b4823 | Juliana Jarred | Bap | 19 Apr 1854 | | | | NFK | Freebridge Lynn - Middleton (St Mary) | John "farmer" & Juliana | | | | | | | | | | | | | | |
m2026 | | M | Jun 1877 | Juliana Jarred | | | NFK | Mitford | 4b - 420 | George Henry E Land (Xor Robert Forster) | | Confirmed by parish register | | | | | | | | | | | |
b4919 | Susan Jarred | Bap | 28 Jul 1855 | | | | NFK | Freebridge Lynn - Middleton (St Mary) | John "farmer" & Juliana | | | | | | | | | | | | | | |
bth4919 | Susan Jarred | Bth | Sep 1855 | | | | NFK | Freebridge L. | 4b - 289 | Mothers name = "Smith" | | | | | | | | | | | | | |
| 12 year gap! | | | | | | | | | | | | | | | | | | | | | | |
bth6038 | John Jarred | Bth | Mar 1868 | | | | NFK | Freebridge L | 4b - 349 | Mothers name = "Smith" | | | | | | | | | | | | | |
b6038 | John Jarred | Bap | 01 May 1868 | | | | NFK | Freebridge Lynn - Middleton (St Mary) | John "farmer" & Matilda | Could this be wrong - and belong to John & Juliana Smith? | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1321 | | M | Jun 1853 | Robert Jarred | | | CMBS | North Witchford, Cambs | 3b - 928 | Eliza Bevis (only) | | | | | | | | | | | | | |
b4832 | Susan Jarrad | Bth | Jun 1854 | | | | NFK | North Witchford | 3b 575 | Mothers name = Beavis | | | | | | | | | | | | | |
b5096 | Emma Jarred | B | Dec 1856 | | | | NFK/Cambs | North Witchford | 3b - 535 | Mothers name = "Bevis" | | | | | | | | | | | | | |
b5363 | Edward Jarred | Bth | Mar 1860 | | | | NFK | North Witchford | 3b - 619 | Mothers name = "Bevis" | | | | | | | | | | | | | |
b5588 | Mary Ann Jarrad | Bth | Jun 1862 | | | | CMBS | North Witchford | 3b 589 | Mothers name = BEAVIS | | | | | | | | | | | | | |
b5855 | Elizabeth Jarred | B | Sept 1865 | | | | Cambs | North Withchford | 3b - 563 | Mothers name = "Bevis" | | | | | | | | | | | | | |
m2436 | | M | Dec 1893 | Elizabeth Jarred | | | CMBS | Wisbech | 3b - 1203 - Harry/Henry Hardy or Samuel Ding | Best fit | | | | | | | | | | | | | |
b5993 | Arthur Jarred | Bth | Dec 1867 | | | | NFK | North Witchford | 3b - 564 | M = Beavis (not listed in old GRO) | | | | | | | | | | | | | |
b6194 | Caroline Jarred | B | Jun 1870 | | | | Cambs | North Witchford | 3b - 610 | Mothers name = "Bevis" | | | | | | | | | | | | | |
b6281 | John Jarred | Bth | Sept 1871 | | | | Cambs | North Witchford | 3b - 583 | M = Bevis | | | | | | | | | | | | | |
b6455 | Lucy Jarred | b | Mar 1874 | | | | Cambs | North Witchford | 3b - 612 | Mothers name = "Bevis" | | | | | | | | | | | | | |
m2481 | | M | Dec 1896 | Lucy Jarred | | | CMS | North Witchford | 3b - 1280 - Arthur Kent or George William Sharp | Check census for correct husband | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | M | Dec 1843 | Susannah Pratt | | | CBS | Wisbech | 14 - 295 | | | | | | | | | | | | | | |
| | | | James Whitby Garrard | | | | | | Susannah Frances Pratt | | | | | | | | | | | | | |
| Anna Maria Garrard | bth | Mar 1846 | | | | CBS | Wisbech | Mother = Pratt | | | | | | | | | | | | | | |
| Elizabeth Whitby GARRARD | Bap | 01 Jun 1862 - brn 17 Nov 1847 | | | | CBS | Wisbech : St Peter, Timber Market | James Whitby Gerrard "clothier" & Susan | ???? Maybe James & Susannah? No - see other info found | | | | | | | | | | | | | |
| Elizabeth Whitby GERRARD | Bth | Dec 1847 | | | | CBS | Wisbech | 14 - 168 | Mothers name = "Pratt" (under Garrard in new GRO index) | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1326 | James Jarrod | M | Sep 1853 | | | | NFK | Wisbech | 3b - 923 | Susannah Pope (Xor Jane Buckley) | | | | | | | | | | | | | |
| Susannah Pope | | | | | | | | | | | | | | | | | | | | | | |
| | 1851 35yo James Jarrott brn Bircham, Norf living with 46yo sister Elizabeth Jarrott brn Bircham, Norf & her dau 13yo Mary Ann brn London | | | | | | | | | | | | | | | | | | | | | |
| | 1861 census - 43yo Brewer James Jarrett brn 1818 Gt Bircham with 33yo wife Susanna & 6yo son Robert James Jarrett both brn Wisbech Cambs | | | | | | | | | | | | | | | | | | | | | |
| | 1871 Census - 53yo Brewer James & wife Susannah 42yo children Robert J 16yo, John R 2yo, David 10mnths | | | | | | | | | | | | | | | | | | | | | |
| | 1881 Census - 63yo Brewer James & 53yo Susannah & children 12yo John R & 10yo David | | | | | | | | | | | | | | | | | | | | | |
| | 1901 45yo Robert brn Wisb & 45yo wife Elizabeth brn Coventry Warwickshire & children 21yo Florence, 18yo Earnest E, 14yo Mary E, all brn Beeston Nottinghamshire & 30yo brother David | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| ******** | | | | | | | | | | | | | | | | | | | | | | |
| DIED Joseph Lennon JARRETT | BUR | 18 Aug 1854 | | | | CBS | Wisbech : St Peter | 3dys - A = Timber Market | | | | | | | | | | | | | | |
b4850 | Robert James Jarrod | Bth | Sep 1854 | | | | NFK | Wisbech | 3b - 570 Mothers name = "Pope" | | | | | | | | | | | | | | |
b4850 | Robert James Jarrard/Jarrett | Bth | 16 Mar 1855 | | | | NFK | Wisbech, Timber Market (St Peter) | James "lab" & Susannah | | | | | | | | | | | | | | |
| | M | Sept 1878 | Eliza Turrell | | | Cum | Cumberland, Whitehaven | 10b - 733 | (Maybe?) | | | | | | | | | | | | | |
bth4973 | Thomas Charles Jarrald & Jarrard | Bth | Dec 1855 | | | | NFK | Wisbeach | 3b - 530 Mothers name = "Pope" | (found under Jarrard in new GRO) | | | | | | | | | | | | | |
b4973 | Charles Thomas Jarrard | B | 6 Aug 1856 - Brn 15 Sept 1855 | | | | NFK | Wisbech, Woodyard Market (St Peter) | James "Lab" & Susannah | | | | | | | | | | | | | | |
m1931 | Charles William Thomas Jarrard | M | Jun 1874 | Margaret Grief | | | NFK | Docking | 4b - 537 | Margaret Grief (Xor Mary Ann Frost) | | | | | | | | | | | | | |
b5102 | Elizabeth Ann Jarrat | Bth | Dec 1856 | | | | NFK | Wisbeach | 3b - 560 Mothers name = "Pope" | | | | | | | | | | | | | | |
| DIED Elizabeth Ann JARROD | BUR | 01 Nov 1857 | | | | CBS | Wisbech : St Peter | 1yo Abode = Timber Market | | | | | | | | | | | | | | |
b5270 | John Thomas JARRAT | Bth | Mar 1859 | | | | NFK | Wisbeach | 3b - 626 Mothers name = "Pope" | | | | | | | | | | | | | | |
| DIED John Thomas JARRAl | DTH | Dec 1859 | | | | NFK | Wisbeach | 3b - _7_ | | | | | | | | | | | | | | |
| DIED John Thomas JARRATT | BUR | 04 Oct 1859 | | | | CBS | Wisbech : St Peter | 9mths Abode = Timber Market | | | | | | | | | | | | | | |
b5390 | John William Jarrett | Bth | Jun 1860 | | | | NFK | Wisbeach | 3b - 597 Mothers name = "Pope" | | | | | | | | | | | | | | |
| DIED John William JARRETT | BUR | 30 Jan 1861 | | | | CBS | Wisbech : St Peter | 9mths - A = Woodyard | | | | | | | | | | | | | | |
b5567 | Susannah Jarrett | Bth | Dec 1861 | | | | NFK | Wisbeach | 3b - 545 Mothers name = "Pope" | | | | | | | | | | | | | | |
| DIED Susannah JARRETT | BUR | 20 Mar 1864 | | | | CBS | Wisbech : St Peter | 2.5yrs Abode = Woodyard | | | | | | | | | | | | | | |
b5690 | John Thomas Jarrett | Bth | Sep 1863 | | | | NFK | Wisbeach | 3b - 581 Mothers name = "Pope" | | | | | | | | | | | | | | |
b5690 | John Thomas Jarrard | Bap | 27 Oct 1863 Dob 23 Jun 1863 | | | | | Wisbech - Woodyard (St Peter) | James "lab" & Susannah | | | | | | | | | | | | | | |
| DIED John Thomas JARRETT | BUR | 20 Mar 1864 | | | | CBS | Wisbech : St Peter | 8mths - A = Woodyard | | | | | | | | | | | | | | |
b6122 | John Richard Jarrett | Bth | Mar 1869 | | | | NFK | Wisbeach | 3b - 650 Mothers name = Pope | | | | | | | | | | | | | | |
b6218 | David Jarrett | Bth | Sep 1870 | | | | NFK | Wisbeach | 3b - 577 Mothers name = Pope | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
m1331 | | M | Dec 1853 | James Thomas Drake Jarrett | | | NFK | Hoxne | 4a - 1167 | Caroline Bloomfield (only) | | | | | | | | | | | | | |
b4895 | Elizabeth Charlotte Jarrett | Bth | Mar 1855 | | | | NFK | Hoxne | 4a - 515 | M = Blomfield | | | | | | | | | | | | | |
m1981 | | M | Dec 1875 | Elizabeth Charlotte Jarrett | | | NFK | Hoxne | 4a - 1245 | Arthur Garnham or David Collins | | | | | | | | | | | | | |
b5051 | Alice Mary Jarrett | Bth | Sep 1856 | | | | NFK | Hoxne now Suffolk | 4a - 470 | M = Bloomfield | | | | | | | | | | | | | |
m2071 | | M | Mar 1879 | Alice Jarrett | | | NFK | Hoxne | 4a - 691 Samuel Scott (only) | Best fit? | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
